PARAMETERS | VALUE |
---|---|
Motor Type | Single Phase, 3 Speed |
Motor Rotation | 900 RPM |
Wattage | 490W* |
Fan Type | Axial Fan |
Fan Noise | 68 db |
Front Panel | Grill (Fixed Direction) |
Air Flow | 18000* m³/h |
Cooling Pad Size | 1095 × 100 × 1180 mm |
Gross Weight | TK09PB - 46 Kgs |
TK12PB - 48 Kgs | |
TK20PB - 54 Kgs | |
Product Dimensions | TK09PB - 1130 × 600 × 1550 mm |
TK12PB - 1130 × 600 × 1680 mm | |
TK20PB - 1130 × 600 × 1880 mm |
* May vary based on operating conditions
Reduces ambient by 7° to 10°C
400 Days Warranty
The TentCooleR (Grill) (Black) model offers the perfect balance of cooling power and water efficiency. With its 90, 120, 200 Liters tank and powerful fan, it provides extended cooling for large spaces while maintaining energy efficiency.
For optimal performance, clean the cooling pads every 2-3 months, drain and clean the water tank monthly, and check the pump filter regularly.
Model | Tank Capacity | Coverage Area | Front Panel | Gross Weight | Product Dimensions |
---|---|---|---|---|---|
TK09PB/TK09PW | 90 Liters | 2500 sq. ft. | Grill (Fixed Direction) | 46 Kgs | 1130 × 600 × 1550 mm |
TK09LB/TK09LW | 90 Liters | 2500 sq. ft. | Louver (Auto Swing) | 51 Kgs | 1130 × 705 × 1550 mm |
TK12PB/TK12PW | 120 Liters | 2500 sq. ft. | Grill (Fixed Direction) | 48 Kgs | 1130 × 600 × 1680 mm |
TK12LB/TK12LW | 120 Liters | 2500 sq. ft. | Louver (Auto Swing) | 53 Kg | 1130 × 705 × 1680 mm |
TK20PB/TK20PW | 200 Liters | 2500 sq. ft. | Grill (Fixed Direction) | 54 Kgs | 1130 × 600 × 1880 mm |
TK20LB/TK20LW | 200 Liters | 2500 sq. ft. | Louver (Auto Swing) | 59 Kgs | 1130 × 705 × 1880 mm |
Our cooling experts are available to help you choose the perfect air cooler for your space and requirements.